Besi CNP

Harga :
CALL
Pengiriman :
3 hari sejak pembayaran
Lokasi :
Dilihat :
208 Kali
Update Terakhir :
25-05-2015 14:54

Detail Produk

 Tabel Ukuran dan Berat Besi CNP standard:
Product Size (mm) Weight (Kg)
CNP 60 60 X 30 X 10 X 1.6 = 9.8
CNP 60 60 X 30 X 10 X 2.3 = 13.5
CNP 75 75 X 35 X 15 X 1.5 = 12
CNP 75 75 X 45 X 15 X 1.6 = 14
CNP 75 75 X 45 X 15 X 2.3 = 19.5
CNP 75 75 X 45 X 20 X 2.3 = 19.5
CNP 100 100 X 50 X 20 X 1,6 = 24.36
CNP 100 100 X 50 X 20 X 2.3 = 24.36
CNP 100 100 X 50 X 20 X 3.2 = 33
CNP 125 125 X 50 X 20 X 2.3 = 27.06
CNP 125 125 X 50 X 20 X 3.2 = 37
CNP 150 150 X 50 X 20 X 2.3 = 30
CNP 150 150 X 50 X 20 X 3.2 = 40.6
CNP 150 150 X 65 X 20 X 2.3 = 33
CNP 150 150 X 65 X 20 X 3.2 = 45.06
CNP 200 200 X 75 X 20 X 3.2 = 55.62

Permintaan Penawaran